FITMEC Part No. | Tube OD (T) | NPT Thread (P) | A | Ax | B | C | D | E | F | G (HEX) | H | HX | HY | M |
2-FMMRT-2N | 1/8 | 1/8 | 1.63 | 0.93 | 0.38 | 0.60 | 0.50 | 0.09 | 9/16 | 7/16 | 1.37 | 0.67 | 0.70 | 0.89 |
2-FMMRT-4N | 1/8 | 1/4 | 1.89 | 0.97 | 0.56 | 0.60 | 0.50 | 0.09 | 9/16 | 7/16 | 1.63 | 0.71 | 0.92 | 1.05 |
3-FMMRT-2N | 3/16 | 1/8 | 1.66 | 0.96 | 0.38 | 0.63 | 0.54 | 0.12 | 6/16 | 7/16 | 1.40 | 0.70 | 0.70 | 0.88 |
4-FMMRT-2N | 1/4 | 1/8 | 1.80 | 1.06 | 0.38 | 0.70 | 0.60 | 0.19 | 9/16 | 9/16 | 1.51 | 0.77 | 0.74 | 0.96 |
4-FMMRT-4N | 1/4 | 1/4 | 1.98 | 1.06 | 0.56 | 0.70 | 0.60 | 0.19 | 9/16 | 9/16 | 1.69 | 0.77 | 0.92 | 1.04 |
5-FMMRT-2N | 5/16 | 1/8 | 1.99 | 1.17 | 0.38 | 0.73 | 0.64 | 0.19 | 5/8 | 5/8 | 1.70 | 0.88 | 0.82 | 1.11 |
5-FMMRT-4N | 5/16 | 1/4 | 2.18 | 1.17 | 0.56 | 0.73 | 0.64 | 0.25 | 5/8 | 5/8 | 1.76 | 0.88 | 1.01 | 1.28 |
6-FMMRT-4N | 3/8 | 1/4 | 2.20 | 1.20 | 0.56 | 0.76 | 0.66 | 0.28 | 5/8 | 11/16 | 1.91 | 0.91 | 1.00 | 1.20 |
6-FMMRT-6N | 3/8 | 3/8 | 2.42 | 1.31 | 0.56 | 0.76 | 0.66 | 0.28 | 13/16 | 11/16 | 2.13 | 1.02 | 1.11 | 1.41 |
8-FMMRT-6N | 1/2 | 3/8 | 2.53 | 1.42 | 0.56 | 0.86 | 0.90 | 0.38 | 13/16 | 7/8 | 2.13 | 1.02 | 1.11 | 1.28 |
8-FMMRT-8N | 1/2 | 1/2 | 2.72 | 1.42 | 0.75 | 0.86 | 0.90 | 0.41 | 7/8 | 7/8 | 2.32 | 1.02 | 1.30 | 1.36 |
10-FMMRT-8N | 5/8 | 1/2 | 2.88 | 1.5 | 0.75 | 0.86 | 0.96 | 0.47 | 15/16 | 1 | 2.48 | 1.10 | 1.38 | 1.46 |
12-FMMRT-12N | 3/4 | 3/4 | 3.02 | 1.57 | 0.75 | 0.86 | 0.96 | 0.62 | 1-1/16 | 1-1/8 | 2.62 | 1.17 | 1.45 | 1.46 |
14-FMMRT-12N | 7/8 | 3/4 | 3.26 | 1.76 | 0.75 | 0.86 | 1.02 | 0.62 | 1-3/8 | 1-1/4 | 2.72 | 1.36 | 1.50 | 1.46 |
16-FMMRT-12N | 1 | 3/4 | 3.60 | 1.94 | 0.75 | 1.04 | 1.23 | 0.62 | 1-3/8 | 1-1/2 | 2.90 | 1.45 | 1.66 | 1.46 |
16-FMMRT-16N | 1 | 1 | 3.78 | 1.94 | 0.94 | 1.04 | 1.23 | 0.88 | 1-3/8 | 1-1/2 | 2.90 | 1.45 | 1.84 | 1.46 |
Please enter your username or email address. You will receive a link to create a new password via email.
Notifications