Fitmec Part no. | Tube OD(T) | Tube OD (TX) | A | C | D | E | F | G | H |
2M-FMR-2 | 2 | 1/8 | 33.5 | 15.3 | 12.9 | 1.7 | 11 | 11 | 26.9 |
3M-FMR-2 | 3 | 1/8 | 33.5 | 15.3 | 12.9 | 2.0 | 11 | 11 | 26.9 |
3M-FMR-4 | 3 | 1/4 | 36.1 | 15.3 | 12.9 | 2.4 | 11 | 11 | 29.5 |
4M-FMR-4 | 4 | 1/4 | 37.1 | 16.1 | 13.7 | 2.4 | 11 | 11 | 30.5 |
6M-FMR-2 | 6 | 1/8 | 36.9 | 17.7 | 15.3 | 2.0 | 14 | 14 | 29.5 |
6M-FMR-4 | 6 | 1/4 | 39.2 | 17.7 | 15.3 | 4.9 | 14 | 14 | 31.8 |
6M-FMR-5 | 6 | 5/16 | 39.2 | 17.7 | 15.3 | 4.8 | 14 | 14 | 32.5 |
6M-FMR-6 | 6 | 3/8 | 40.7 | 17.7 | 15.3 | 4.8 | 14 | 14 | 33.3 |
6M-FMR-8 | 6 | 1/2 | 46.3 | 17.7 | 15.3 | 4.8 | 14 | 14 | 38.9 |
8M-FMR-8 | 8 | 3/8 | 42.0 | 18.6 | 16.2 | 6.4 | 16 | 16 | 34.5 |
8M-FMR-6 | 8 | 1/2 | 47.6 | 18.6 | 16.2 | 6.4 | 16 | 16 | 40.1 |
10M-AMR-6 | 10 | 3/8 | 44.2 | 19.5 | 17.2 | 7.1 | 19 | 19 | 36.6 |
10M-FMR-8 | 10 | 1/2 | 49.8 | 19.5 | 17.2 | 7.9 | 19 | 19 | 42.2 |
12M-FMR-8 | 12 | 1/2 | 52.3 | 22.0 | 22.8 | 9.5 | 22 | 22 | 42.2 |
12M-AMR-12 | 12 | 3/4 | 53.8 | 22.0 | 22.8 | 9.5 | 22 | 22 | 23.7 |
18M-FMR-12 | 18 | 3/4 | 56. | 22.2 | 24.4 | 15.1 | 27 | 30 | 46 |
18M-FMR-16 | 18 | 1 | 62.4 | 22.0 | 24.4 | 15.1 | 27 | 30 | 52.3 |
25M-FMR-16 | 25 | 1 | 69.5 | 26.5 | 31.3 | 20.2 | 35 | 38 | 57.2 |
Please enter your username or email address. You will receive a link to create a new password via email.
Notifications