FITMEC Part No. | Tube OD (T) | Tube OD (TX) | A | C | CX | D | DX | E | F (Hex) | G | GX | H |
3M-FMRU-2M | 3 | 2 | 35.3 | 15.3 | 15.3 | 12.9 | 12.9 | 1.7 | 11 | 11 | 11 | 22.1 |
6M-FMRU-2M | 6 | 2 | 38.6 | 17.7 | 15.3 | 15.3 | 12.9 | 1.7 | 14 | 14 | 11 | 24.6 |
6M-FMRU-3M | 6 | 3 | 38.6 | 17.7 | 15.3 | 15.3 | 12.9 | 2.4 | 14 | 14 | 11 | 24.6 |
6M-FMRU-4M | 6 | 4 | 39.4 | 17.7 | 16.1 | 15.3 | 13.7 | 2.4 | 14 | 14 | 11 | 25.4 |
8M-FMRU-6M | 8 | 6 | 42.3 | 18.6 | 17.7 | 16.2 | 15.3 | 4.8 | 16 | 16 | 14 | 27.4 |
10M-FMRU-6M | 10 | 6 | 44.5 | 19.5 | 17.7 | 17.2 | 15.3 | 4.8 | 19 | 19 | 14 | 29.5 |
10M-FMRU-8M | 10 | 8 | 45.1 | 19.5 | 18.6 | 17.2 | 16.2 | 6.4 | 19 | 19 | 16 | 30 |
12M-FMRU-6M | 12 | 6 | 47.0 | 22.0 | 17.7 | 22.8 | 15.3 | 4.8 | 22 | 22 | 14 | 29.5 |
12M-FMRU-8M | 12 | 8 | 47.8 | 22.0 | 18.6 | 22.8 | 16.2 | 6.4 | 22 | 22 | 16 | 30.2 |
12M-FMRU-10M | 12 | 10 | 48.7 | 22.0 | 19.5 | 22.8 | 17.2 | 7.9 | 22 | 22 | 19 | 31 |
16M-FMRU-10M | 16 | 10 | 49.5 | 22.0 | 19.5 | 24.4 | 17.2 | 7.9 | 25 | 25 | 19 | 31.8 |
16M-FMRU-12M | 16 | 12 | 52.0 | 22.0 | 22.0 | 24.4 | 22.8 | 9.5 | 25 | 25 | 22 | 31.8 |
18M-FMRU-12M | 18 | 12 | 53.5 | 22.0 | 22.0 | 24.4 | 22.8 | 9.5 | 27 | 30 | 22 | 33.3 |
25M-AMRU-18M | 25 | 18 | 61.0 | 26.5 | 22.0 | 31.3 | 24.4 | 15.1 | 35 | 38 | 30 | 38.6 |
25M-FMRU-20M | 25 | 20 | 62.3 | 26.5 | 22.0 | 31.3 | 26.0 | 15.9 | 35 | 38 | 32 | 39.9 |
Please enter your username or email address. You will receive a link to create a new password via email.
Notifications